| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B122V | CUMBERLANDIC-DV4 | Polytrichum Moss | AMS | None | None | 8250.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7977.0 | 8095.0 to 7865.0 | 8033.0 to 7915.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9218.0 | 9402.0 to 9361.0 | 9283.0 to 9249.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7407.0 | 7779.0 to 7010.0 | 7593.0 to 7232.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8401.0 | 8584.0 to 8204.0 | 8500.0 to 8315.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8324.0 | 8436.0 to 8184.0 | 8393.0 to 8260.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 4 |
| Latitude (DD) | 67.1378 |
| Longitude (DD) | -65.3459 |
| Sample elevation (m) | 1404.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |